
Technical specs of SA linear actuators
| Model # | SA-01 | SA-02 | SA-03 | SA-04 | SA-05 | SA-06 | SA-07 |
|---|---|---|---|---|---|---|---|
| Push Load (N) | 8000 | 6000 | 3000 | 2000 | 1000 | 600 | 500 |
| Pull Load (N) | 3000 | 3000 | 3000 | 2000 | 1000 | 600 | 500 |
| Stroke (mm) | max. 1000 | max. 1000 | max. 1000 | max. 1000 | max. 1000 | max. 1000 | max. 1000 |
| Voltage (V) | DC 12V-48V | DC 12V-48V | DC 12V-48V | DC 12V-48V | DC 12V-48V | DC 12V-48V | DC 12V-48V |
| Speed (mm/s) | 5.7 | 7.6 | 11.4 | 15 | 22 | 34 | 45 |
| Duty Cycle | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |

Technical specs
| Model # | HA series Linear Actuator |
|---|---|
| Push Load (N) | Up to 25000N |
| Pull Load (N) | Up to 5000N |
| Stroke (mm) | max. 1000mm |
| Voltage (V) | DC 24V-48V |
| Speed (mm/s) | Up to 72mm/s |
| Duty Cycle | 30% |
| Protection | IPX4 |


